Score Card Reviewer | Date | Score | Action |
---|---|---|---|
vsiracusa | 10/26/2018 | 5.0 | View |
timbd | 10/25/2018 | 4.5 | View |
tassanisimone | 10/23/2018 | 4.3 | View |
Oscar Marcelo Suarez | 10/19/2018 | 4.8 | View |
kanjiono | 10/18/2018 | 5.0 | View |
muneer0649 | 10/18/2018 | 4.0 | View |
Karen Vickery | 10/17/2018 | 4.3 | View |
liguiwei | 10/14/2018 | 4.8 | View |
kargozars3 | 10/14/2018 | 4.0 | View |
gspagnuolo | 10/10/2018 | 3.8 | View |
EMANOIL LINUL | 10/8/2018 | 5.0 | View |
jrvanommen | 10/5/2018 | 4.3 | View |
ana_inesfernandez@ub.edu | 10/4/2018 | 3.8 | View |
lucia.catucci@uniba.it | 4/11/2018 | 4.5 | View |
Cferone | 4/11/2018 | 4.3 | View |
Load more |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"