Score Card Reviewer | Date | Score | Action |
---|---|---|---|
Miguel Fernandes | 10/11/2018 | 3.8 | View |
Iuliacraci | 10/10/2018 | 3.8 | View |
Heinz Breer | 10/5/2018 | 4.5 | View |
Jorge Larriva-Sahd | 3/26/2018 | 3.5 | View |
Masahiko Takada | 10/24/2017 | 3.8 | View |
Baroni001 | 10/23/2017 | 3.5 | View |
Gokul Kesavan | 10/23/2017 | 4.3 | View |
biadanie | 10/23/2017 | 4.3 | View |
Lanciego | 12/21/2015 | 4.0 | View |
Fernando | 12/21/2015 | 4.0 | View |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"