Score Card Reviewer | Date | Score | Action |
---|---|---|---|
xuezc@sysucc.org.cn | 10/30/2018 | 5.0 | View |
nmontuor | 10/18/2018 | 4.0 | View |
L.xiao@uu.nl | 10/14/2018 | 4.0 | View |
arattan85 | 10/8/2018 | 4.8 | View |
Carlos Hermosilla | 10/5/2018 | 5.0 | View |
carlabaan | 10/5/2018 | 4.5 | View |
thexh@jnu.edu.cn | 4/4/2018 | 4.0 | View |
cdomaica | 4/3/2018 | 4.0 | View |
nwz | 4/2/2018 | 4.8 | View |
Anastasios E. Germenis | 3/30/2018 | 3.5 | View |
matteoantonio.russo@uniroma1.it | 10/24/2017 | 4.0 | View |
Feriotti Claudia | 10/19/2017 | 4.3 | View |
marodon | 10/19/2017 | 4.0 | View |
bjoerns | 10/19/2017 | 4.5 | View |
Fred Lühder | 10/19/2017 | 4.5 | View |
Load more |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"