Score Card Reviewer | Date | Score | Action |
---|---|---|---|
qvuong | 10/21/2018 | 5.0 | View |
scottgigante | 6/26/2017 | 5.0 | View |
gdupont | 6/22/2017 | 4.5 | View |
cvicente | 6/22/2017 | 4.8 | View |
s.illingworth | 3/24/2016 | 5.0 | View |
Thomas J. Bach | 3/9/2016 | 4.3 | View |
abandrowski@ncmir.ucsd.edu | 3/8/2016 | 5.0 | View |
Patrizio | 3/8/2016 | 4.7 | View |
ajeltsch | 3/8/2016 | 4.3 | View |
kelldb1 | 3/8/2016 | 4.7 | View |
johngounaris | 12/29/2015 | 3.3 | View |
Atanas G. Atanasov | 12/23/2015 | 5.0 | View |
singhalnishant | 12/23/2015 | 3.7 | View |
Wen Zhou | 12/22/2015 | 4.3 | View |
amanda.sierra | 12/22/2015 | 4.3 | View |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"