Score Card Reviewer | Date | Score | Action |
---|---|---|---|
Vladimir Bures | 10/26/2018 | 4.0 | View |
qvuong | 10/21/2018 | 1.5 | View |
msberends | 10/16/2018 | 4.3 | View |
IraWolf | 10/4/2018 | 5.0 | View |
Lezio | 10/10/2017 | 3.8 | View |
natehelwig | 8/13/2017 | 4.0 | View |
darci.rush | 1/11/2017 | 4.3 | View |
mdorigo | 1/9/2017 | 4.0 | View |
Ole Mertz | 1/9/2017 | 4.8 | View |
Jpolaina | 1/9/2017 | 4.0 | View |
kanellis@pharm.auth.gr | 1/9/2017 | 4.8 | View |
rsmartin | 1/8/2017 | 4.8 | View |
Stephen Shennan | 1/8/2017 | 4.0 | View |
heussler | 1/8/2017 | 3.5 | View |
bschmidt | 1/21/2016 | 4.7 | View |
Load more |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"