Score Card Reviewer | Date | Score | Action |
---|---|---|---|
vlrodas | 10/26/2018 | 4.5 | View |
Sara König | 10/22/2018 | 4.8 | View |
sabine.totemeyer@nottingham.ac.uk | 10/22/2018 | 4.5 | View |
rafzarri@unina.it | 10/22/2018 | 4.8 | View |
pj wormald | 10/19/2018 | 5.0 | View |
Carmen Bianco | 10/17/2018 | 4.0 | View |
Ian Marshall | 10/17/2018 | 3.8 | View |
mcihak | 10/16/2018 | 4.0 | View |
mhuttener | 10/16/2018 | 4.3 | View |
mbizic@igb-berlin.de | 10/16/2018 | 4.0 | View |
Michael Lee | 10/15/2018 | 4.8 | View |
Cynthia Kyaw | 10/15/2018 | 3.0 | View |
kbushley | 10/15/2018 | 4.0 | View |
janlangermann | 10/12/2018 | 4.5 | View |
Hassan Etesami | 10/10/2018 | 5.0 | View |
Load more |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"