Score Card Reviewer | Date | Score | Action |
---|---|---|---|
sblag | 10/22/2018 | 4.5 | View |
Davide Pettenella | 4/10/2018 | 4.3 | View |
tariq | 6/12/2017 | 5.0 | View |
rrbastakoti@gmail.com | 6/12/2017 | 4.5 | View |
Stephanie S | 6/12/2017 | 4.8 | View |
Anthony R. Lupo | 6/9/2017 | 5.0 | View |
chechu | 6/9/2017 | 3.0 | View |
scorqui | 3/27/2016 | 4.7 | View |
EMARA016 | 3/9/2016 | 4.3 | View |
alex.gi | 2/1/2016 | 3.7 | View |
balteiro | 1/7/2016 | 3.7 | View |
jpvauhko | 1/4/2016 | 2.0 | View |
Renats | 12/23/2015 | 2.7 | View |
krister_andersson | 12/23/2015 | 4.7 | View |
abcdefghijklmnopqrstuvwxyz | 12/22/2015 | 3.7 | View |
Load more |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"