Score Card Reviewer | Date | Score | Action |
---|---|---|---|
Antonio Portugal | 10/6/2018 | 4.0 | View |
Iriana | 10/4/2018 | 4.8 | View |
chsafl | 4/13/2018 | 4.5 | View |
cvila | 4/13/2018 | 3.8 | View |
castellon@uma.es | 8/24/2017 | 4.5 | View |
pecintas | 6/20/2017 | 4.5 | View |
Strukul | 6/20/2017 | 3.8 | View |
alesca | 6/20/2017 | 4.3 | View |
fmenegaz | 8/29/2016 | 4.5 | View |
leonardo.palmisano | 8/28/2016 | 3.5 | View |
arturo.vizcaino | 1/11/2016 | 4.0 | View |
Maria Natália Dias Soeiro Cordeiro | 12/23/2015 | 4.0 | View |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"